Part Number : 72322M84000 LINING, FRONT FENDER LH Buy Now (Available)

Inner Wing Panel for MARUTI 800 2ND GEN TYPE 1, 800 2ND GEN TYPE 2, 800 2ND GEN TYPE 3 – 72322M84000 – MARUTI SUZUKI

Product Specifications

Title LINING, FRONT FENDER LH
Part Number 72322M84000
Brand MARUTI SUZUKI
Offer Price ₹ 161
MRP ₹ 161
Category Body, Inner Wing Panel

Alternative OEM / Replacement Parts

Make Partnumber Title Main MRP Type
MARUTI SUZUKI 72322-84000 LINING FRONT FENDER LH Contact for Price OEM Part
MARUTI SUZUKI 72322M84 LINING, FRONT FENDER LH Contact for Price OEM Part
Accurate MSDCAFFLL Front Fender Lining Left Contact for Price Replacement Part
Swarup MS 4005 MCXX Front Fender Lining Left Contact for Price Replacement Part

Vehicle Compatibility

Brand Model Year Engine Power Fuel Type Engine Type
MARUTI 800 2ND GEN TYPE 10.8L A/C MT 06.1986 – 09.1997 0.8 L 40 hp Petrol F8B
MARUTI 800 2ND GEN TYPE 10.8L AT 06.1986 – 09.1997 0.8 L 40 hp Petrol F8B
MARUTI 800 2ND GEN TYPE 10.8L STD MT 06.1986 – 09.1997 0.8 L 40 hp Petrol F8B
MARUTI 800 2ND GEN TYPE 20.8L A/C (CARB) MT 10.1997 – 03.2005 0.8 L 37 hp Petrol F8B CARB
MARUTI 800 2ND GEN TYPE 30.8L A/C MT 04.2005 – 01.2014 0.8 L 37 hp Petrol F8B
MARUTI 800 2ND GEN TYPE 20.8L EX & DX 5-SPEED MT 10.1997 – 03.2005 0.8 L 47 hp Petrol F8D MPFI
MARUTI 800 2ND GEN TYPE 20.8L STD (CARB) MT 10.1997 – 03.2005 0.8 L 37 hp Petrol F8B CARB
MARUTI 800 2ND GEN TYPE 30.8L STD MT 04.2005 – 01.2014 0.8 L 37 hp Petrol F8B
MARUTI 800 2ND GEN TYPE 20.8L A/C (MPFI) MT 06.2000 – 03.2005 0.8 L 37 hp Petrol F8B MPFI
MARUTI 800 2ND GEN TYPE 20.8L STD (MPFI) MT 06.2000 – 03.2005 0.8 L 37 hp Petrol F8B MPFI

Leave a Comment