Cabin Air Filter

Filter, Interior Air for BMW 5 (F10), 5 GT (F07), 6 (F06), 6 (F13), 7 (F02) – CU 2533-2 – MANN-FILTER

Product Specifications

Title Cabin Air Filter
Part Number CU 2533-2
Brand MANN-FILTER
Offer Price ₹ 1238
MRP ₹ 1611
Category Air Conditioning, Cabin Filter

Alternative OEM / Replacement Parts

Make Partnumber Title Main MRP Type
BMW 64119163328 Microfilter, passenger compartment Contact for Price OEM Part
BMW 6411…3329 Microfilter/carbon canister, interior Contact for Price OEM Part
BMW 6411…2642 Set, microfilter/carbon canister Contact for Price OEM Part
BMW 64119272641 Set, microfilter Contact for Price OEM Part
BMW 6411…9933 Set, fine dust filter Contact for Price OEM Part
BMW 6411…1537 Set, fine dust filter Contact for Price OEM Part
MEYLE 312 320 0008/S Cabin Air Filter Kit ₹ 2464 Replacement Part
MAHLE ORIGINAL LAK 467/S Cabin Air Filter (Set of 2) ₹ 3459 Replacement Part
CHAMPION CC…22C Filter, interior air Contact for Price Replacement Part
VALEO 715690 Set, Microfilter/Carbon Canister Contact for Price Replacement Part
VALEO 71…15 Set, Microfilter/Carbon Canister Contact for Price Replacement Part
BOSCH 1 987 432 315 SET, MICROFILTER/CARBON CANISTER Contact for Price Replacement Part
DELPHI TSP0325330 MICROFILTER, PASSENGER COMPARTMENT Contact for Price Replacement Part
DELPHI TSP0325330C MICROFILTER/CARBON CANISTER, INTERIOR Contact for Price Replacement Part
MAHLE ORIGINAL LA 467/S Set, Microfilter Contact for Price Replacement Part
MANN-FILTER FP…32 Cabin Air Filter Contact for Price Replacement Part
UFI 53…00 Cabin Air Filter Contact for Price Replacement Part
BOSCH 198…5064 SET, MICROFILTER Contact for Price Replacement Part
SRF RFG-134A-SRF Refrigerant Floron 134a (450g) ₹ 720 Related Part
MANN-FILTER CUK 2533-2 Cabin Air Filter ₹ 2522 Related Part
MANN-FILTER FC…01 Car Air Purifier ₹ 5511 Related Part
DELPHI RFG-134A-DLP Refrigerant 134a (450g) Contact for Price Related Part
HITACHI HFC-134A-HTC Refrigerant 134a (450g) Contact for Price Related Part

Vehicle Compatibility

Brand Model Year Engine Power Fuel Type Engine Type
BMW 7 (F02)3.0L 730Ld 10.2011 – 10.2011 3 L 245 hp Diesel N57D30A
BMW 7 (F02)3.0L 730Ld (LCI) 08.2012 – 05.2015 3 L 258 hp Diesel N57D30A
BMW 7 (F02)3.0L 7L (LCI) 01.2012 – 05.2015 3 L 320 hp Hybrid N55B30A
BMW 5 GT (F07)3.0L 530d 01.2009 – 06.2012 3 L 245 hp Diesel N57D30A
BMW 5 (F10)2.0L 520i 10.2011 – 01.2012 2 L 184 hp Petrol N20B20B
BMW 5 (F10)2.0L 525d 09.2011 – 04.2013 2 L 218 hp Diesel N47D20D
BMW 5 (F10)3.0L 530d 09.2011 – 04.2013 3 L 258 hp Diesel N57D30A
BMW 5 (F10)4.4L M5 06.2010 – 12.2016 4.4 L 560 hp Petrol S63B44B
BMW 5 (F10)2.5L 523i 04.2010 – 05.2011 2.5 L 204 hp Petrol N52B25
BMW 5 (F10)2.0L 520d 08.2010 – 04.2013 2 L 184 hp Diesel N47D20C
BMW 5 (F10)3.0L 525d 06.2010 – 07.2011 3 L 204 hp Diesel N57D30A
BMW 5 (F10)3.0L 530d 04.2010 – 07.2011 3 L 245 hp Diesel N57D30A
BMW 5 (F10)2.0L 520d (LCI) 07.2013 – 05.2014 2 L 184 hp Diesel N47D20C
BMW 6 (F13)4.4L M6 11.2014 – 12.2018 4.4 L 575 hp Petrol S63B44B
BMW 6 (F06)3.0L 640d 05.2011 – 02.2015 3 L 313 hp Diesel N57D30B
BMW 6 (F06)4.4L M6 10.2011 – 02.2015 4.4 L 560 hp Petrol S63B44B
BMW 5 (F10)2.0L 520d (LCI) 07.2014 – 09.2014 2 L 190 hp Diesel B47D20A
BMW 5 (F10)2.0L 525d (LCI) 08.2013 – 02.2014 2 L 218 hp Diesel N47D20D
BMW 5 (F10)3.0L 530d (LCI) 07.2013 – 09.2014 3 L 258 hp Diesel N57D30A
BMW 5 (F10)2.0L 520i (LCI) 01.2013 – 12.2016 2 L 184 hp Petrol N20B20B
BMW 6 (F06)3.0L 640d (LCI) 07.2014 – 02.2015 3 L 313 hp Diesel N57D30B
BMW 6 (F06)4.4L M6 (LCI) 02.2015 – 09.2018 4.4 L 560 hp Petrol S63B44B

Leave a Comment