Brake Disc

Brake Disc for MERCEDES-BENZ C-CLASS (W204), E-CLASS (W212), E-CLASS COUPE (C207) – 0 986 479 408 – BOSCH

Product Specifications

Title Brake Disc
Part Number 0 986 479 408
Brand BOSCH
Offer Price Contact for Price
MRP Contact for Price
Category Brake System, Brake Disc, Front Brake Disc

Alternative OEM / Replacement Parts

Make Partnumber Title Main MRP Type
MERCEDES-BENZ A000 421 11 12 Brake Disc Contact for Price OEM Part
MERCEDES-BENZ A204 421 10 12 Brake Disc Contact for Price OEM Part
TRW DF4862S Brake Disc ₹ 7177 Replacement Part
DELPHI BG…76 Brake Disc Contact for Price Replacement Part
HELLA 8DD 355 114-231 Brake Disc Contact for Price Replacement Part
TEXTAR 92163400 Brake Disc Contact for Price Replacement Part
TEXTAR 92163403 Brake Disc Contact for Price Replacement Part
FERODO DDF1694 Brake Disc Contact for Price Replacement Part
FERODO DDF1694-1 Brake Disc Contact for Price Replacement Part

Vehicle Compatibility

Brand Model Year Engine Power Fuel Type Engine Type
MERCEDES-BENZ C-CLASS (W204)3.0L C320 CDI 01.2007 – 03.2014 3 L 224 hp Diesel OM 642.960
MERCEDES-BENZ C-CLASS (W204)3.0L C280 01.2007 – 03.2014 3 L 231 hp Petrol M 272.947
MERCEDES-BENZ C-CLASS (W204)3.0L C350 CDI 10.2009 – 03.2014 3 L 231 hp Diesel OM 642.832
MERCEDES-BENZ E-CLASS (W212)2.1L E250 CDI 01.2009 – 01.2016 2.1 L 204 hp Diesel OM 651.924
MERCEDES-BENZ E-CLASS (W212)3.0L E350 CDI 03.2011 – 01.2016 3 L 265 hp Diesel OM 642.852
MERCEDES-BENZ E-CLASS (W212)1.8L E200 NGT 03.2011 – 01.2016 1.8 L 163 hp Petrol M 271.958
MERCEDES-BENZ E-CLASS (W212)3.0L 300 01.2009 – 01.2016 3 L 231 hp Petrol M 272.952
MERCEDES-BENZ E-CLASS (W212)3.5L E350 09.2011 – 01.2016 3.5 L 306 hp Petrol M 276.952
MERCEDES-BENZ E-CLASS (W212)3.5L E300 07.2011 – 01.2016 3.5 L 252 hp Petrol M 276.952
MERCEDES-BENZ E-CLASS (W212)2.0L E200 01.2013 – 01.2016 2 L 184 hp Petrol M 274.920
MERCEDES-BENZ E-CLASS (W212)1.8L E250 CGI 01.2009 – 01.2016 1.8 L 204 hp Petrol M 271.860
MERCEDES-BENZ E-CLASS (W212)3.5L E350 01.2009 – 08.2016 3.5 L 272 hp Petrol M 272.977
MERCEDES-BENZ E-CLASS (W212)3.0L E350 01.2009 – 01.2016 3 L 211 hp Diesel OM 642.850
MERCEDES-BENZ E-CLASS (W212)3.0L E350 CDI 01.2009 – 01.2016 3 L 231 hp Diesel OM 642.850
MERCEDES-BENZ E-CLASS (W212)2.1L E200 CDI 01.2009 – 01.2016 2.1 L 136 hp Diesel OM 651.925
MERCEDES-BENZ E-CLASS (W212)2.0L E250 01.2013 – 01.2016 2 L 211 hp Petrol M 274.920
MERCEDES-BENZ E-CLASS (W212)2.1L E220 CDI ELEGANCE 09.2009 – 09.2013 2.1 L 163 hp Diesel OM 651.924
MERCEDES-BENZ E-CLASS (W212)2.1L E220 BlueTEC 05.2014 – 01.2016 2.1 L 177 hp Diesel OM 651.924
MERCEDES-BENZ E-CLASS COUPE (C207)3.5L E350 04.2011 – 02.2017 3.5 L 306 hp Petrol M 276.957
MERCEDES-BENZ E-CLASS COUPE (C207)1.8L E250 CGI 01.2009 – 02.2017 1.8 L 204 hp Petrol M 271.860
MERCEDES-BENZ E-CLASS COUPE (C207)2.2L E250 CDI 09.2009 – 09.2013 2.2 L 204 hp Diesel OM 651
MERCEDES-BENZ E-CLASS COUPE (C207)2.2L E220 CDI ELEGANCE 09.2009 – 09.2012 2.2 L 170 hp Diesel OM 651
MERCEDES-BENZ E-CLASS COUPE (C207)1.8L E200 CGI 01.2010 – 02.2017 1.8 L 184 hp Petrol M 271.860,M 271.820
MERCEDES-BENZ E-CLASS COUPE (C207)2.0L E250 06.2013 – 02.2017 2 L 211 hp Petrol M 274.920
MERCEDES-BENZ E-CLASS COUPE (C207)2.0L E200 06.2013 – 02.2017 2 L 184 hp Petrol M 274.920

Leave a Comment