Part Number : BSJ 18009 Ball Joint Buy Now (Available)

Ball Joint for HYUNDAI EON, I10 1ST GEN, I10 1ST GEN F/L – BSJ 18009 – Talbros

Product Specifications

Title Ball Joint
Part Number BSJ 18009
Brand Talbros
Offer Price ₹ 396
MRP ₹ 495
Category Suspension and Arms, Suspension Links, Ball Joint

Alternative OEM / Replacement Parts

Make Partnumber Title Main MRP Type
MOBIS (Hyundai, Kia) 54530-07000 BALL JOINT ASSY-LWR ARM ₹ 340 OEM Part
MOBIS (Hyundai, Kia) 54530-0X000 BALL JOINT ASSY-LWR ARM ₹ 513 OEM Part
MOBIS (Hyundai, Kia) 5435007000 Ball Joint Contact for Price OEM Part
EUROMAC EUHY 8053 Suspension Ball Joint ₹ 358 Replacement Part
GABRIEL AM-BJ361009P Suspension Ball Joint ₹ 413 Replacement Part
GABRIEL AM-BJ361010P Suspension Ball Joint ₹ 413 Replacement Part
EUROMAC EUHY 8038 Suspension Ball Joint ₹ 358 Replacement Part
MONROE M16280209 Ball Joint ₹ 428 Replacement Part
MONROE M16280210 Ball Joint ₹ 450 Replacement Part
TRW JBJ7546 Ball Joint Assy – Lwr Arm ₹ 486 Replacement Part
RANE 121658032 Suspension Ball Joint ₹ 532 Replacement Part
RANE 121658052 Ball Joint ₹ 595 Replacement Part
OTR OTR-1832 Suspension Ball Joint Set ₹ 690 Replacement Part
OTR OTR-1872 Suspension Ball Joint Set ₹ 690 Replacement Part
Autokoi KHMF2007 Suspension Ball Joint Set ₹ 925 Replacement Part
Starke 426275 Suspension Ball Joint Set ₹ 874 Replacement Part
Starke 423270 Suspension Ball Joint Set ₹ 991 Replacement Part
Talbros BJ 18004 PR Ball Joint ₹ 1162 Replacement Part
SMIC Autoparts HYF9408 Suspension Ball Joint Set (Upper & Lower) ₹ 1770 Replacement Part
TRW JBJ7548 Ball Joint ₹ 2124 Replacement Part
MONROE L18505 Ball Joint Contact for Price Replacement Part
DELPHI TC1733 BALL JOINT ASSY – LWR ARM Contact for Price Replacement Part
MEYLE 28-16 010 0000 BALL JOINT ASSY-LWR ARM Contact for Price Replacement Part
Talbros BJ18004 Ball Joint Contact for Price Replacement Part
Starke 423300 Steering and Suspension Kit ₹ 2438 Related Part

Vehicle Compatibility

Brand Model Year Engine Power Fuel Type Engine Type
HYUNDAI I10 1ST GEN F/L1.1L D-LITE MT 08.2010 – 08.2013 1.1 L 69 hp Petrol G4HG
HYUNDAI I10 1ST GEN F/L1.2L ASTA MT 08.2010 – 08.2013 1.2 L 80 hp Petrol G4LA
HYUNDAI I10 1ST GEN1.2L SPORTZ MT 05.2008 – 09.2010 1.2 L 80 hp Petrol G4LA
HYUNDAI I10 1ST GEN1.1L D-LITE MT 09.2007 – 10.2010 1.1 L 67 hp Petrol G4HG
HYUNDAI I10 1ST GEN1.2L MAGNA MT 05.2008 – 09.2010 1.2 L 80 hp Petrol G4LA
HYUNDAI I10 1ST GEN1.2L ASTA MT 05.2008 – 09.2010 1.2 L 80 hp Petrol G4LA
HYUNDAI I10 1ST GEN1.2L SPORTZ AT 05.2008 – 09.2010 1.2 L 80 hp Petrol G4LA
HYUNDAI I10 1ST GEN1.2L SPORTZ AT 05.2008 – 09.2010 1.2 L 80 hp Petrol G4LA
HYUNDAI EON0.8L SPORTZ MT 01.2011 – 09.2019 0.8 L 56 hp Petrol G3HA
HYUNDAI EON1.0L MAGNA+ MT 01.2011 – 09.2019 1 L 69 hp Petrol G3LA
HYUNDAI I10 1ST GEN1.1L ERA MT 09.2007 – 10.2010 1.1 L 67 hp Petrol G4HG
HYUNDAI I10 1ST GEN1.2L SPORTZ MT 05.2008 – 09.2010 1.2 L 80 hp Petrol G4LA
HYUNDAI I10 1ST GEN1.2L MAGNA MT 05.2008 – 09.2010 1.2 L 80 hp Petrol G4LA
HYUNDAI I10 1ST GEN1.2L MAGNA AT 05.2008 – 09.2010 1.2 L 80 hp Petrol G4LA
HYUNDAI I10 1ST GEN1.2L ASTA(O) AT 05.2008 – 09.2010 1.2 L 80 hp Petrol G4LA
HYUNDAI I10 1ST GEN F/L1.2L ASTA AT 08.2010 – 08.2013 1.2 L 80 hp Petrol G4LA
HYUNDAI I10 1ST GEN F/L1.1L ERA MT 08.2010 – 08.2013 1.1 L 69 hp Petrol G4HG
HYUNDAI I10 1ST GEN F/L1.1L MAGNA MT 08.2010 – 08.2013 1.1 L 69 hp Petrol G4HG
HYUNDAI I10 1ST GEN F/L1.2L MAGNA MT 08.2010 – 08.2013 1.2 L 80 hp Petrol G4LA
HYUNDAI I10 1ST GEN F/L1.2L SPORTZ MT 08.2010 – 08.2013 1.2 L 80 hp Petrol G4LA
HYUNDAI I10 1ST GEN F/L1.2L SPORTZ AT 08.2010 – 08.2013 1.2 L 50 hp Petrol G4LA
HYUNDAI I10 1ST GEN F/L1.2L ASTA MT 08.2010 – 08.2013 1.2 L 80 hp Petrol G4LA
HYUNDAI I10 1ST GEN F/L1.2L ASTA AT 08.2010 – 08.2013 1.2 L 80 hp Petrol G4LA
HYUNDAI EON0.8L D-LITE MT 01.2011 – 09.2019 0.8 L 56 hp Petrol G3HA
HYUNDAI EON0.8L D-LITE+ MT 01.2011 – 09.2019 0.8 L 56 hp Petrol G3HA
HYUNDAI EON0.8L ERA+ MT 01.2011 – 09.2019 0.8 L 56 hp Petrol/LPG G3HA
HYUNDAI EON0.8L ERA+ MT 01.2011 – 09.2019 0.8 L 56 hp Petrol G3HA
HYUNDAI EON0.8L ERA+ SE MT 01.2011 – 09.2019 0.8 L 56 hp Petrol G3HA
HYUNDAI EON0.8L MAGNA+ MT 01.2011 – 09.2019 0.8 L 56 hp Petrol G3HA
HYUNDAI EON0.8L MAGNA+(O) MT 01.2011 – 09.2019 0.8 L 56 hp Petrol G3HA
HYUNDAI EON1.0L MAGNA MT 01.2011 – 09.2019 1 L 69 hp Petrol G3LA
HYUNDAI EON1.0L MAGNA+(O) MT 01.2011 – 09.2019 1 L 69 hp Petrol G3LA
HYUNDAI I10 1ST GEN1.2L MAGNA AT 05.2008 – 09.2010 1.2 L 80 hp Petrol G4LA
HYUNDAI I10 1ST GEN F/L1.1L ERA MT 08.2010 – 08.2013 1.1 L 69 hp Petrol G4HG
HYUNDAI I10 1ST GEN F/L1.1L D-LITE MT 08.2010 – 08.2013 1.1 L 69 hp Petrol G4HG
HYUNDAI I10 1ST GEN F/L1.1L MAGNA MT 08.2010 – 08.2013 1.1 L 69 hp Petrol G4HG
HYUNDAI I10 1ST GEN F/L1.1L SPORTZ MT 08.2010 – 08.2013 1.1 L 69 hp Petrol G4HG
HYUNDAI I10 1ST GEN F/L1.1L MAGNA MT 08.2010 – 08.2013 1.1 L 69 hp Petrol/LPG G4HG
HYUNDAI I10 1ST GEN F/L1.1L ERA MT 08.2010 – 08.2013 1.1 L 69 hp Petrol/LPG G4HG
HYUNDAI I10 1ST GEN F/L1.1L SPORTZ BLUEDRIVE MT 08.2010 – 08.2013 1.1 L 69 hp Petrol/LPG G4HG
HYUNDAI I10 1ST GEN F/L1.2L MAGNA MT 08.2010 – 08.2013 1.2 L 80 hp Petrol G4LA
HYUNDAI I10 1ST GEN F/L1.2L SPORTZ MT 08.2010 – 08.2013 1.2 L 80 hp Petrol G4LA
HYUNDAI I10 1ST GEN F/L1.2L SPORTZ AT 08.2010 – 08.2013 1.2 L 50 hp Petrol G4LA
HYUNDAI I10 1ST GEN1.1L MAGNA MT 09.2007 – 10.2010 1.1 L 67 hp Petrol G4HG

Leave a Comment